Climate Overview
Explore comprehensive climate statistics and weather data for Diamond M Rch, Arizona. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
53°F
Average Temperature
15.32"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Diamond M Rch. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 29.2 | 0.4 | 0.0 | 0.0 |
| February | 26.0 | 0.0 | 0.0 | 0.0 |
| March | 25.8 | 0.0 | 0.0 | 0.0 |
| April | 16.9 | 0.0 | 0.0 | 0.0 |
| May | 5.3 | 0.0 | 2.3 | 0.0 |
| June | 0.2 | 0.0 | 16.6 | 1.1 |
| July | 0.0 | 0.0 | 21.1 | 2.9 |
| August | 0.0 | 0.0 | 16.2 | 0.3 |
| September | 0.2 | 0.0 | 6.7 | 0.0 |
| October | 7.9 | 0.0 | 0.2 | 0.0 |
| November | 24.0 | 0.0 | 0.0 | 0.0 |
| December | 29.2 | 0.1 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 52°F | 37°F | 23°F |
| February | 54°F | 39°F | 24°F |
| March | 61°F | 44°F | 28°F |
| April | 67°F | 50°F | 32°F |
| May | 76°F | 58°F | 39°F |
| June | 88°F | 67°F | 46°F |
| July | 92°F | 73°F | 55°F |
| August | 89°F | 72°F | 54°F |
| September | 84°F | 66°F | 47°F |
| October | 73°F | 54°F | 36°F |
| November | 62°F | 44°F | 27°F |
| December | 52°F | 37°F | 22°F |
Precipitation Data
Snowfall Data
Snow Depth Data
Degree Days Data
About This Data
Climate data for Diamond M Rch is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).