Climate Overview
Explore comprehensive climate statistics and weather data for Morris W Cntrl Rsch & Outreach, Minnesota. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
42°F
Average Temperature
26.95"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Morris W Cntrl Rsch & Outreach. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 31.0 | 15.2 | 0.0 | 0.0 |
| February | 27.5 | 11.8 | 0.0 | 0.0 |
| March | 27.1 | 3.8 | 0.0 | 0.0 |
| April | 15.2 | 0.1 | 0.0 | 0.0 |
| May | 2.0 | 0.0 | 0.8 | 0.0 |
| June | 0.0 | 0.0 | 1.9 | 0.0 |
| July | 0.0 | 0.0 | 2.5 | 0.0 |
| August | 0.0 | 0.0 | 1.1 | 0.0 |
| September | 1.1 | 0.0 | 0.4 | 0.0 |
| October | 12.7 | 0.0 | 0.0 | 0.0 |
| November | 25.9 | 1.1 | 0.0 | 0.0 |
| December | 30.9 | 9.2 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 19°F | 10°F | 0°F |
| February | 24°F | 14°F | 4°F |
| March | 36°F | 27°F | 18°F |
| April | 53°F | 42°F | 32°F |
| May | 68°F | 56°F | 45°F |
| June | 77°F | 67°F | 56°F |
| July | 81°F | 70°F | 60°F |
| August | 79°F | 68°F | 57°F |
| September | 72°F | 60°F | 48°F |
| October | 56°F | 46°F | 35°F |
| November | 39°F | 30°F | 21°F |
| December | 25°F | 17°F | 8°F |
Precipitation Data
Snowfall Data
Snow Depth Data
Degree Days Data
About This Data
Climate data for Morris W Cntrl Rsch & Outreach is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).