Climate Overview
Explore comprehensive climate statistics and weather data for Rosemount Rsch & Outreach, Minnesota. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
44°F
Average Temperature
34.12"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Rosemount Rsch & Outreach. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 31.0 | 12.2 | 0.0 | 0.0 |
| February | 27.3 | 8.5 | 0.0 | 0.0 |
| March | 25.5 | 2.1 | 0.0 | 0.0 |
| April | 11.6 | 0.0 | 0.0 | 0.0 |
| May | 1.0 | 0.0 | 0.8 | 0.0 |
| June | 0.0 | 0.0 | 2.0 | 0.0 |
| July | 0.0 | 0.0 | 3.3 | 0.0 |
| August | 0.0 | 0.0 | 1.3 | 0.0 |
| September | 0.4 | 0.0 | 0.6 | 0.0 |
| October | 8.8 | 0.0 | 0.0 | 0.0 |
| November | 22.7 | 0.5 | 0.0 | 0.0 |
| December | 30.3 | 6.7 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 22°F | 13°F | 3°F |
| February | 27°F | 17°F | 7°F |
| March | 40°F | 30°F | 20°F |
| April | 56°F | 45°F | 34°F |
| May | 68°F | 57°F | 47°F |
| June | 77°F | 67°F | 57°F |
| July | 81°F | 71°F | 61°F |
| August | 79°F | 69°F | 58°F |
| September | 72°F | 61°F | 50°F |
| October | 59°F | 48°F | 37°F |
| November | 42°F | 32°F | 23°F |
| December | 28°F | 19°F | 11°F |
Precipitation Data
Degree Days Data
About This Data
Climate data for Rosemount Rsch & Outreach is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).