Climate Overview
Explore comprehensive climate statistics and weather data for Columbia U Of M, Missouri. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
56°F
Average Temperature
44.82"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Columbia U Of M. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 24.9 | 1.1 | 0.0 | 0.0 |
| February | 20.4 | 0.2 | 0.0 | 0.0 |
| March | 11.6 | 0.1 | 0.0 | 0.0 |
| April | 2.2 | 0.0 | 0.2 | 0.0 |
| May | 0.0 | 0.0 | 1.1 | 0.0 |
| June | 0.0 | 0.0 | 8.2 | 0.2 |
| July | 0.0 | 0.0 | 14.6 | 1.6 |
| August | 0.0 | 0.0 | 12.2 | 1.0 |
| September | 0.0 | 0.0 | 4.6 | 0.0 |
| October | 1.8 | 0.0 | 0.4 | 0.0 |
| November | 9.8 | 0.0 | 0.0 | 0.0 |
| December | 22.0 | 0.2 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 39°F | 31°F | 22°F |
| February | 45°F | 36°F | 26°F |
| March | 56°F | 46°F | 36°F |
| April | 67°F | 56°F | 46°F |
| May | 76°F | 66°F | 56°F |
| June | 84°F | 75°F | 65°F |
| July | 89°F | 79°F | 69°F |
| August | 88°F | 78°F | 67°F |
| September | 80°F | 69°F | 59°F |
| October | 68°F | 58°F | 47°F |
| November | 55°F | 46°F | 36°F |
| December | 44°F | 35°F | 27°F |
Precipitation Data
Snowfall Data
Snow Depth Data
Degree Days Data
About This Data
Climate data for Columbia U Of M is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).