Climate Overview
Explore comprehensive climate statistics and weather data for Mccomb/Pike Co/John E Lewis, Mississippi. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
66°F
Average Temperature
60.60"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Mccomb/Pike Co/John E Lewis. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 10.3 | 0.0 | 0.0 | 0.0 |
| February | 5.9 | 0.0 | 0.0 | 0.0 |
| March | 2.3 | 0.0 | 0.0 | 0.0 |
| April | 0.1 | 0.0 | 0.1 | 0.0 |
| May | 0.0 | 0.0 | 5.1 | 0.0 |
| June | 0.0 | 0.0 | 17.9 | 0.5 |
| July | 0.0 | 0.0 | 22.9 | 0.4 |
| August | 0.0 | 0.0 | 23.5 | 0.8 |
| September | 0.0 | 0.0 | 12.8 | 0.1 |
| October | 0.1 | 0.0 | 1.6 | 0.0 |
| November | 3.3 | 0.0 | 0.0 | 0.0 |
| December | 8.4 | 0.0 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 60°F | 49°F | 38°F |
| February | 64°F | 53°F | 42°F |
| March | 71°F | 60°F | 48°F |
| April | 77°F | 66°F | 54°F |
| May | 84°F | 73°F | 62°F |
| June | 89°F | 79°F | 69°F |
| July | 91°F | 81°F | 71°F |
| August | 91°F | 81°F | 71°F |
| September | 87°F | 77°F | 67°F |
| October | 79°F | 68°F | 56°F |
| November | 69°F | 57°F | 45°F |
| December | 62°F | 51°F | 41°F |
Precipitation Data
Snowfall Data
Degree Days Data
About This Data
Climate data for Mccomb/Pike Co/John E Lewis is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).