Climate Overview
Explore comprehensive climate statistics and weather data for Newport/Morehead City, North Carolina. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
62°F
Average Temperature
60.64"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Newport/Morehead City. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 16.8 | 0.0 | 0.0 | 0.0 |
| February | 11.9 | 0.0 | 0.0 | 0.0 |
| March | 7.3 | 0.0 | 0.0 | 0.0 |
| April | 0.4 | 0.0 | 0.0 | 0.0 |
| May | 0.0 | 0.0 | 0.6 | 0.0 |
| June | 0.0 | 0.0 | 4.1 | 0.0 |
| July | 0.0 | 0.0 | 7.4 | 0.1 |
| August | 0.0 | 0.0 | 4.5 | 0.0 |
| September | 0.0 | 0.0 | 1.3 | 0.0 |
| October | 0.0 | 0.0 | 0.2 | 0.0 |
| November | 5.2 | 0.0 | 0.0 | 0.0 |
| December | 11.3 | 0.0 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 54°F | 44°F | 34°F |
| February | 57°F | 46°F | 36°F |
| March | 63°F | 52°F | 41°F |
| April | 71°F | 60°F | 50°F |
| May | 78°F | 68°F | 59°F |
| June | 84°F | 76°F | 67°F |
| July | 87°F | 79°F | 71°F |
| August | 87°F | 78°F | 70°F |
| September | 82°F | 74°F | 65°F |
| October | 74°F | 64°F | 54°F |
| November | 65°F | 54°F | 43°F |
| December | 59°F | 48°F | 37°F |
Precipitation Data
Degree Days Data
About This Data
Climate data for Newport/Morehead City is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).