Climate Overview
Explore comprehensive climate statistics and weather data for Edison, Nebraska. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
51°F
Average Temperature
24.78"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Edison. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 30.6 | 1.6 | 0.0 | 0.0 |
| February | 27.7 | 2.0 | 0.0 | 0.0 |
| March | 24.1 | 0.2 | 0.2 | 0.0 |
| April | 13.1 | 0.0 | 0.3 | 0.0 |
| May | 2.6 | 0.0 | 2.7 | 0.2 |
| June | 0.0 | 0.0 | 12.1 | 1.2 |
| July | 0.0 | 0.0 | 16.0 | 2.4 |
| August | 0.0 | 0.0 | 11.1 | 0.8 |
| September | 0.9 | 0.0 | 7.4 | 0.7 |
| October | 13.4 | 0.0 | 0.8 | 0.0 |
| November | 27.5 | 0.0 | 0.0 | 0.0 |
| December | 30.5 | 1.5 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 41°F | 28°F | 16°F |
| February | 45°F | 31°F | 17°F |
| March | 55°F | 40°F | 26°F |
| April | 65°F | 50°F | 35°F |
| May | 74°F | 60°F | 46°F |
| June | 85°F | 71°F | 57°F |
| July | 89°F | 76°F | 62°F |
| August | 87°F | 74°F | 60°F |
| September | 81°F | 65°F | 49°F |
| October | 68°F | 52°F | 35°F |
| November | 54°F | 38°F | 23°F |
| December | 42°F | 29°F | 16°F |
Precipitation Data
Degree Days Data
About This Data
Climate data for Edison is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).