Climate Overview
Explore comprehensive climate statistics and weather data for Pecos, New Mexico. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
50°F
Average Temperature
16.17"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Pecos. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 29.9 | 1.0 | 0.0 | 0.0 |
| February | 25.9 | 0.4 | 0.0 | 0.0 |
| March | 26.6 | 0.2 | 0.0 | 0.0 |
| April | 18.9 | 0.0 | 0.0 | 0.0 |
| May | 4.7 | 0.0 | 0.6 | 0.0 |
| June | 0.4 | 0.0 | 6.8 | 0.0 |
| July | 0.0 | 0.0 | 8.6 | 0.0 |
| August | 0.0 | 0.0 | 4.7 | 0.0 |
| September | 1.0 | 0.0 | 0.6 | 0.0 |
| October | 12.2 | 0.0 | 0.0 | 0.0 |
| November | 25.2 | 0.1 | 0.0 | 0.0 |
| December | 29.6 | 1.0 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 47°F | 32°F | 18°F |
| February | 50°F | 36°F | 21°F |
| March | 57°F | 41°F | 26°F |
| April | 64°F | 48°F | 31°F |
| May | 73°F | 56°F | 39°F |
| June | 84°F | 66°F | 48°F |
| July | 85°F | 69°F | 54°F |
| August | 83°F | 68°F | 52°F |
| September | 78°F | 61°F | 45°F |
| October | 67°F | 51°F | 34°F |
| November | 55°F | 40°F | 25°F |
| December | 47°F | 32°F | 18°F |
Precipitation Data
Snowfall Data
Degree Days Data
About This Data
Climate data for Pecos is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).