Climate Overview
Explore comprehensive climate statistics and weather data for Alvin R Bush, Pennsylvania. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
49°F
Average Temperature
Temperature Data
Monthly temperature variations throughout the year in Alvin R Bush. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 27.1 | 1.7 | 0.0 | 0.0 |
| February | 25.5 | 1.1 | 0.0 | 0.0 |
| March | 22.7 | 0.0 | 0.0 | 0.0 |
| April | 10.8 | 0.0 | 0.0 | 0.0 |
| May | 2.5 | 0.0 | 0.5 | 0.0 |
| June | 0.0 | 0.0 | 0.5 | 0.0 |
| July | 0.0 | 0.0 | 5.2 | 0.0 |
| August | 0.0 | 0.0 | 2.5 | 0.0 |
| September | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 18.6 | 0.0 | 0.0 | 0.0 |
| December | 26.4 | 0.0 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 34°F | 26°F | 18°F |
| February | 38°F | 28°F | 18°F |
| March | 46°F | 36°F | 25°F |
| April | 59°F | 47°F | 35°F |
| May | 70°F | 58°F | 47°F |
| June | 78°F | 66°F | 55°F |
| July | 82°F | 71°F | 60°F |
| August | 80°F | 70°F | 59°F |
| September | 74°F | 63°F | 52°F |
| October | 61°F | 51°F | 42°F |
| November | 49°F | 40°F | 31°F |
| December | 38°F | 32°F | 26°F |
Degree Days Data
About This Data
Climate data for Alvin R Bush is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).