Climate Overview
Explore comprehensive climate statistics and weather data for Neapolis Res & Edu, Tennessee. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
60°F
Average Temperature
55.58"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Neapolis Res & Edu. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 22.0 | 0.4 | 0.0 | 0.0 |
| February | 18.1 | 0.1 | 0.0 | 0.0 |
| March | 11.4 | 0.0 | 0.0 | 0.0 |
| April | 3.3 | 0.0 | 0.1 | 0.0 |
| May | 0.0 | 0.0 | 2.6 | 0.0 |
| June | 0.0 | 0.0 | 12.1 | 0.1 |
| July | 0.0 | 0.0 | 19.3 | 0.8 |
| August | 0.0 | 0.0 | 17.9 | 1.8 |
| September | 0.0 | 0.0 | 8.5 | 0.3 |
| October | 3.7 | 0.0 | 0.8 | 0.0 |
| November | 13.2 | 0.0 | 0.0 | 0.0 |
| December | 19.6 | 0.1 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 49°F | 39°F | 29°F |
| February | 53°F | 42°F | 32°F |
| March | 62°F | 50°F | 39°F |
| April | 71°F | 59°F | 47°F |
| May | 79°F | 68°F | 56°F |
| June | 87°F | 76°F | 64°F |
| July | 90°F | 79°F | 68°F |
| August | 90°F | 78°F | 66°F |
| September | 84°F | 72°F | 59°F |
| October | 74°F | 60°F | 47°F |
| November | 62°F | 50°F | 38°F |
| December | 52°F | 42°F | 32°F |
Precipitation Data
Snowfall Data
Snow Depth Data
Degree Days Data
About This Data
Climate data for Neapolis Res & Edu is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).