Climate Overview
Explore comprehensive climate statistics and weather data for Wright Patman Dm & Lk, Texas. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
64°F
Average Temperature
50.61"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Wright Patman Dm & Lk. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 15.2 | 0.0 | 0.0 | 0.0 |
| February | 8.1 | 0.0 | 0.0 | 0.0 |
| March | 2.6 | 0.0 | 0.0 | 0.0 |
| April | 0.1 | 0.0 | 0.1 | 0.0 |
| May | 0.0 | 0.0 | 3.2 | 0.0 |
| June | 0.0 | 0.0 | 15.3 | 0.1 |
| July | 0.0 | 0.0 | 23.5 | 2.4 |
| August | 0.0 | 0.0 | 22.6 | 3.2 |
| September | 0.0 | 0.0 | 10.9 | 0.6 |
| October | 0.3 | 0.0 | 1.4 | 0.0 |
| November | 5.1 | 0.0 | 0.0 | 0.0 |
| December | 12.5 | 0.0 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 54°F | 45°F | 35°F |
| February | 58°F | 48°F | 38°F |
| March | 66°F | 56°F | 46°F |
| April | 74°F | 64°F | 54°F |
| May | 81°F | 72°F | 63°F |
| June | 88°F | 80°F | 71°F |
| July | 92°F | 83°F | 74°F |
| August | 92°F | 83°F | 73°F |
| September | 87°F | 76°F | 66°F |
| October | 76°F | 65°F | 54°F |
| November | 64°F | 54°F | 44°F |
| December | 56°F | 47°F | 38°F |
Precipitation Data
Snowfall Data
Snow Depth Data
Degree Days Data
About This Data
Climate data for Wright Patman Dm & Lk is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).