Climate Overview
Explore comprehensive climate statistics and weather data for Tolt S Fk Rsvr, Washington. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
48°F
Average Temperature
104.34"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Tolt S Fk Rsvr. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 15.5 | 0.0 | 0.0 | 0.0 |
| February | 16.7 | 0.0 | 0.0 | 0.0 |
| March | 14.4 | 0.0 | 0.0 | 0.0 |
| April | 5.1 | 0.0 | 0.0 | 0.0 |
| May | 0.5 | 0.0 | 0.0 | 0.0 |
| June | 0.0 | 0.0 | 0.3 | 0.0 |
| July | 0.0 | 0.0 | 1.0 | 0.0 |
| August | 0.0 | 0.0 | 1.8 | 0.0 |
| September | 0.0 | 0.0 | 0.1 | 0.0 |
| October | 0.9 | 0.0 | 0.0 | 0.0 |
| November | 7.1 | 0.0 | 0.0 | 0.0 |
| December | 16.9 | 0.0 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 41°F | 37°F | 33°F |
| February | 43°F | 38°F | 33°F |
| March | 46°F | 40°F | 34°F |
| April | 52°F | 45°F | 37°F |
| May | 61°F | 52°F | 44°F |
| June | 65°F | 57°F | 48°F |
| July | 72°F | 63°F | 54°F |
| August | 72°F | 63°F | 54°F |
| September | 66°F | 58°F | 50°F |
| October | 55°F | 49°F | 43°F |
| November | 45°F | 41°F | 36°F |
| December | 40°F | 36°F | 32°F |
Precipitation Data
Snowfall Data
Snow Depth Data
Degree Days Data
About This Data
Climate data for Tolt S Fk Rsvr is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).