Climate Overview
Explore comprehensive climate statistics and weather data for Hales Corners/Whitnall Park/Bo, Wisconsin. Our data includes temperature ranges, precipitation patterns, and seasonal variations to help you understand the local climate.
47°F
Average Temperature
38.44"
Annual Rainfall
Temperature Data
Monthly temperature variations throughout the year in Hales Corners/Whitnall Park/Bo. The chart below shows average high, low, and mean temperatures for each month.
Temperature Extremes
Temperature extremes and frequency of extreme weather days by month:
| Month | Days Below 32°F | Days Below 0°F | Days Above 90°F | Days Above 100°F |
|---|---|---|---|---|
| January | 29.9 | 7.3 | 0.0 | 0.0 |
| February | 27.4 | 6.0 | 0.0 | 0.0 |
| March | 26.1 | 0.8 | 0.0 | 0.0 |
| April | 14.2 | 0.0 | 0.0 | 0.0 |
| May | 2.2 | 0.0 | 0.7 | 0.0 |
| June | 0.0 | 0.0 | 2.1 | 0.0 |
| July | 0.0 | 0.0 | 5.3 | 0.3 |
| August | 0.0 | 0.0 | 2.9 | 0.0 |
| September | 0.3 | 0.0 | 1.4 | 0.0 |
| October | 8.8 | 0.0 | 0.0 | 0.0 |
| November | 21.5 | 0.1 | 0.0 | 0.0 |
| December | 28.9 | 3.0 | 0.0 | 0.0 |
Monthly Climate Data
| Month | High (°F) | Avg (°F) | Low (°F) |
|---|---|---|---|
| January | 30°F | 21°F | 12°F |
| February | 33°F | 24°F | 15°F |
| March | 44°F | 34°F | 24°F |
| April | 56°F | 45°F | 34°F |
| May | 68°F | 57°F | 46°F |
| June | 78°F | 67°F | 56°F |
| July | 83°F | 72°F | 60°F |
| August | 81°F | 70°F | 59°F |
| September | 74°F | 63°F | 51°F |
| October | 62°F | 51°F | 40°F |
| November | 46°F | 38°F | 28°F |
| December | 35°F | 27°F | 18°F |
Precipitation Data
Degree Days Data
About This Data
Climate data for Hales Corners/Whitnall Park/Bo is compiled from long-term historical averages and normalized to 30-year climate periods. Data includes temperature, precipitation, and seasonal statistics from NOAA Climate Normals (1991-2020).